Hilton Head Prep Athletics
Home of the Dolphins
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Deante Scott | IF,OF,P | Jr |
|
2 | Tyler Bowman | IF,P | Jr |
|
3 | Christopher Kaiser | OF | So |
|
4 | Matthew Layman | IF | So |
|
5 | Creighton Quinn | IF,P | Sr |
|
6 | Danny Maggard | IF | So |
|
7 | Roby Breger | OF | Sr |
|
9 | Ben Perry | OF | Sr |
|
15 | Taylor Place | C,P | Fr |
|
20 | Patrick Andrews | IF,P | So |
|
23 | Joey Alagna | IF | Sr |
|
24 | Dylan Place | IF | Sr |
|
25 | Dylan Powell | IF,P | Fr |
|
32 | Andrew Maggard | OF | Jr |
|
https://hiltonheadpreparatoryschool.bigteams.com